Newcastle 43 - 0 Petrarca
KO: Sun Jan 15 15:30:00 GMT 2012 Ground: Kingston ParkAtt: 2,831
Your comments
Terms and Conditions
Match links
Newcastle
| 15 | Tom Catterick | ||
| 14 | Luke Fielden | ||
| 13 | Luke Eves | ||
| 12 | Jeremy Manning | ||
| 11 | Ryan Shortland | ||
| 10 | Joel Hodgson | ||
| 9 | Chris Pilgrim | ||
| 1 | Ashley Wells | ||
| 2 | Joe Graham | ||
| 3 | James Hall | ||
| 4 | Taiasina Tu'ifua | ||
| 5 | Tim Swinson | ||
| 6 | Richard Mayhew | ||
| 7 | Redford Pennycook | ||
| 8 | Mark Wilson | ||
| Substitutes | |||
| 12 | James Fitzpatrick | ||
| 16 | Michael Mayhew | ||
| 17 | Darren Fearn | ||
| 18 | Shiel | ||
| 19 | Ally Hogg | ||
| 20 | William Welch | ||
| 21 | Jordi Pasqualin | ||
| 22 | Will Chudley | ||
Petrarca
| 15 | Eoghan Hickey | ||
| 14 | Steven Bortolussi | ||
| 13 | Juan-Pablo Sanchez | ||
| 12 | Marco Neethling | ||
| 11 | Alex Morsellino | ||
| 10 | Tim Walsh | ||
| 9 | Pietro Travagli | ||
| 1 | Chris Caporello | ||
| 2 | Flavio Damiano | ||
| 3 | Piermaria Leso | ||
| 4 | Agustin Cavalieri | ||
| 5 | Filippo Giusti | ||
| 6 | Marco Barbini | ||
| 7 | Scott Palmer | ||
| 8 | Zane Ansell | ||
| Substitutes | |||
| 3 | Luca D'Agostino | ||
| 16 | Nicola Gatto | ||
| 17 | Alessandro Furia | ||
| 18 | Miguel Alonso | ||
| 19 | Mantvydas Tveraga | ||
| 20 | Fabio Faggiotto | ||
| 20 | Edoardo Ghiraldini | ||
| 21 | Alessandro Billot | ||
| 22 | Roberto Bertetti | ||
Amlin Challenge Cup Pool 2 - Pool 1
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Gloucester | 6 | 27 |
| 2 | London Irish | 6 | 19 |
| 3 | Mont de Marsan | 6 | 10 |
| 4 | Bordeaux-Begles | 6 | 2 |
| 1 | Perpignan | 6 | 25 |
| 2 | Worcester | 6 | 25 |
| 3 | Bizkaia Gernika RT | 6 | 8 |
| 4 | Rovigo | 6 | 1 |
| 1 | London Wasps | 6 | 25 |
| 2 | Bayonne | 6 | 20 |
| 3 | Dragons | 6 | 13 |
| 4 | Mogliano Rugby | 6 | 0 |
| 1 | Bath | 6 | 29 |
| 2 | Agen | 6 | 17 |
| 3 | Bucuresti | 6 | 9 |
| 4 | Calvisano | 6 | 7 |
| 1 | Stade Francais | 6 | 25 |
| 2 | Grenoble | 6 | 20 |
| 3 | London Welsh | 6 | 14 |
| 4 | Cavalieri Prato | 6 | 2 |



