Barrow 40 - 12 Gateshead
KO: Fri Apr 06 15:00:00 BST 2012 Ground: New Craven ParkAtt: 1,371
Your comments
Terms and Conditions
| Michael Owen | |||
| Jamie Butler | |||
| James Nixon | |||
| Liam Harrison | |||
| Chris Larkin | |||
| Nathan McDonald | |||
| Aaron Low | |||
| Bradley Wood | |||
| Andrew Dawson | |||
| James Dandy | |||
| Mike Backhouse | |||
| Scott Kaighan | |||
| Curtis Osano | |||
| Substitutes | |||
| Barry Pugh | |||
| Andries Venter | |||
| Andy Bracek | |||
| Jack Pedley | |||
| Josh Neilson | |||
| Joe Brown | |||
| Josh Stoker | |||
| Ryan Clarke | |||
| Jason Payne | |||
| Dan O'Sullivan | |||
| Conor Condron | |||
| Paul Stamp | |||
| Sam Walsh | |||
| Ashley Thackery | |||
| Ashcroft-Leigh | |||
| Brett Waller | |||
| Matt Barron | |||
| Substitutes | |||
| Stephen Welton | |||
| Tom Hodgson | |||
| Will Bate | |||
| Tabuanitoga Cakacaka Foa | |||
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Crusaders | 8 | 22 |
| 2 | Rochdale Hornets | 8 | 19 |
| 3 | Oldham | 8 | 18 |
| 4 | Hemel | 8 | 16 |
| 5 | Oxford | 8 | 15 |
| 6 | London Skolars | 8 | 14 |
| 7 | South Wales | 8 | 13 |
| 8 | Gateshead | 8 | 7 |
| 9 | Gloucestershire All Golds | 8 | 1 |
Find out all you need to know about Sky's TV, broadband and calls


© BSkyB 2013