Blackheath 45 - 22 Blaydon
KO: Fri Apr 06 14:00:00 BST 2012 Ground: Rectory FieldAtt: 735
Your comments
Terms and Conditions
Match links
Blackheath
| 15 | Michael Canty | ||
| 14 | Adam Armstrong | ||
| 13 | Dave Bonner | ||
| 12 | Richard Winsor | ||
| 11 | James Stephenson | ||
| 10 | Sam Windsor | ||
| 9 | Jack Walsh | ||
| 1 | James Cleverly | ||
| 2 | Charlie Woodall | ||
| 3 | Desmond Brett | ||
| 4 | Tom Bason | ||
| 5 | Neil Dewaly | ||
| 6 | Richard Paddick | ||
| 7 | David Allen | ||
| 8 | Trueman Sullivan | ||
| Substitutes | |||
| 16 | Lee Covington | ||
| 17 | Simon Legg | ||
| 18 | Alistair Vanner | ||
| 19 | Marcus Burchan | ||
| 20 | Ben Ibrahim | ||
Blaydon
| 15 | Phil Stewart | ||
| 14 | Simon Barber | ||
| 13 | Charles Incledon | ||
| 12 | Dave Sheldon | ||
| 11 | Frazer Wilson | ||
| 10 | Gavin Painter | ||
| 9 | Andrew Davies | ||
| 1 | Robert Kalbraier | ||
| 2 | Matthew Hall | ||
| 3 | Andrew Foster | ||
| 4 | Christopher Wearmouth | ||
| 5 | Keith Laughlin | ||
| 6 | Robert Bell | ||
| 7 | David Watchorn | ||
| 8 | Gavin Jones | ||
| Substitutes | |||
| 16 | Daniel Sanderson | ||
| 17 | Michael Ward | ||
| 18 | Andrew Welsh | ||
| 19 | David Clark | ||
| 20 | Elliot O'Brien | ||
National League Division One
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Ealing | 30 | 128 |
| 2 | Esher | 30 | 108 |
| 3 | Blaydon | 30 | 103 |
| 4 | Rosslyn Park | 30 | 100 |
| 5 | Old Albanians | 29 | 95 |
| 6 | Fylde | 30 | 91 |
| 7 | Loughborough Students | 30 | 78 |
| 8 | Richmond | 30 | 76 |
| 9 | Coventry | 29 | 71 |
| 10 | Blackheath | 30 | 70 |
| 11 | Cinderford | 29 | 70 |
| 12 | Tynedale | 30 | 69 |
| 13 | Wharfedale | 29 | 62 |
| 14 | Macclesfield | 30 | 61 |
| 15 | Sedgley Park | 30 | 40 |
| 16 | Cambridge | 30 | 28 |



